
Aug 14, 2025 EOD
Jeena Sikho Lifecare Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 544476 | NSE Symbol: | JSLL | P/E(TTM): | 89.60 |
ISIN Demat: | INE0J5801029 | Div & Yield%: | 0.17 | EPS(TTM): | 7.30 |
Book Value(₹): | 21.96 | Market Cap(₹Cr.): | 8,130.51 | Face Value(₹): | 2.00 |
Jeena Sikho Lifecare Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 544476 | |
NSE Symbol: | JSLL | |
P/E(TTM): | 89.60 | |
ISIN Demat: | INE0J5801029 | |
Div & Yield%: | 0.17 | |
EPS(TTM): | 7.30 | |
Book Value(₹): | 21.96 | |
Market Cap(₹Cr.): | 8,130.51 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
563.00
|
564.00
|
Prev Close(₹) |
560.70
|
560.70
|
Volume |
400211
|
2023770
|
Today's Range(₹) |
668.00 - 562.95
|
669.70 - 563.90
|
52-Week Range(₹) |
668.00 - 562.95
|
669.70 - 241.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
659.75(x 7569)
|
659.75(x 7569)
|